DISCO:  Extensible Web resource DISCOvery, registration and interoperation framework
AdvancedData Source Dashboard → Resource
Resource Information
ID: nif-0000-02801
Short Name: NCBI Gene
Full Name: NCBI Gene
URL: http://www.ncbi.nlm.nih.gov/gene
Disco Updated: 2014-11-27 22:43:56
Import Version Information
Version: 92
Date: 2022-03-07 16:29:34
Production Status:
Current Status:
Data Crawl Status: active
Data Update Type: dynamic
Data Input Schedule
Recurrence: Monthly Day of Month: 10
Time: 5:10 Enabled: Off
Data Input Status
No. Step Status Started Time Details Requested by Actions
1 Import
2 Compare
3 Review
Related Views
ID Resource Name Version Date Redeploy Action
nif-0000-03637-1 VISTA Enhancers 2016-05-11 15:33:08.248
nif-0000-02801-1 NCBI Gene GeneInfo 2016-06-14 15:17:44.251
nif-0000-20925-1 WikiPathways ChemPathway 2022-05-16 15:07:48.79
nif-0000-03216-7 OMIM DiseaseGeneAssociation 2017-03-28 17:58:57.301
nif-0000-08127-1 Gemma Microarray 2022-05-16 14:11:54.965
nif-0000-02683-1 CTD ChemGene 2016-11-07 10:55:52.639
nif-0000-02801-3 NCBI Gene GeneRIF 2017-06-14 12:53:26.153
nif-0000-00182-5 Coriell Cell Repositories CellLines 2017-06-14 16:00:00.149
nlx_31015-2 KEGG Disease 2017-06-22 16:58:29.008
nif-0000-06666-1 GWAS Catalog 2022-05-16 14:27:34.446
nif-0000-02801-2 NCBI Gene GeneToPubmed 2016-10-25 16:20:42.442
nlx_31015-4 KEGG Orthologs 2016-05-04 14:37:29.484
nif-0000-02550-3 Animal Quantitative Trait Locus Database Traits 2017-01-20 11:58:28.617