DISCO:  Extensible Web resource DISCOvery, registration and interoperation framework
Advanced → Data Source Dashboard (View Dashboard)
Data Source Dashboard
Filter Services to:   Interop    News    LinkOut      
No. ID Resource Name Service Views Production Current
Records Version Ver.Date Status Checked Type Crawl Status Date
1   nif-0000-00565  NIH Human Pluripotent Stem Cell Registry Interop    0  974 57 2022-03-11 2022-03-11 2022-03-11
2   nif-0000-02655  CHEBI Interop    0  0 6 2012-12-10 2016-07-08 2016-07-11
3   nif-0000-00003  L-Measure Interop    0  17,351 8 2019-05-21 2019-10-31 2020-04-09
4   nif-0000-02845  FlyMine Interop    0  0 0 2018-09-28 2018-10-11
5   nif-0000-02649  Chemical Effects in BIological Systems Interop    0  9,978 60 2021-06-29 2021-06-29 2021-06-29
6   nlx_151737  OntoQuest Interop    0  339,395 1 2013-08-15 2013-08-15 2013-09-25
7   nlx_156940  Vertebrate Trait Ontology Interop    0  3,728 47 2022-01-10 2022-03-07 2022-03-07
8   nif-0000-25459  National Institutes of Health Stem Cell Tables Interop    0  206 7 2012-09-05 2016-06-15 2016-06-15
9   nif-0000-03503  STRING Interop    0  30,258,226 3 2014-01-14 2014-01-14 2015-12-23
10   nlx_78616  National Cancer Institute Biorepositories Interop    0  606 77 2021-12-07 2021-12-07 2021-12-07
11   nlx_74236  ZFIN Antibody Database Interop    0  12,360 4 2015-04-21 2016-07-20 2016-07-20
12   nlx_152357  Epitomics Interop    0  6,647 23 2016-04-16 2016-07-08 2016-07-08
13   nlx_155865  MGI strains Interop    0  4,803 18 2022-12-16 2022-12-16 2022-12-16
14   SCR_021331  YCharOS Interop    0  1,214 1 2021-07-15 2021-07-15 2021-07-15
15   nlx_143598  DOMEO Interop    0  73 4 2013-12-01 2017-10-10 2017-10-10
16   nif-0000-25420  Drosophila Genomics Resource Center Interop    0  3,695 41 2022-01-10 2022-01-10 2022-03-05
17   SciEx_10298  DNASU Core Facility Interop    0  8,000 2 2019-11-27 2019-11-27 2019-11-27
18   nlx_143622  One Mind Biospecimen Bank Listing Interop    0  479 18 2016-05-12 2017-03-13 2017-03-13
19   nif-0000-10427  SFARI Gene: AutDB Interop    0  60,761 16 2016-01-19 2016-07-08 2016-07-08
20   nif-0000-01286  Xenbase Interop    0  437,353 82 2016-01-18 2017-10-10 2017-10-10
21   nlx_22892  OBO Interop    0  156 1 2014-08-08 2014-08-08 2014-09-25
22   nlx_85884  Bookshelf Interop    0  66,917 11 2016-02-09 2016-07-08 2016-07-08
23   nlx_155574  national geothermal data system Interop    0  100 1 2013-11-19 2015-07-16 2015-07-17
24   nif-0000-24919  Biocompare Interop    0  1,185,098 6 2015-02-11 2015-02-11 2015-02-12
25   SCR_013805  Vienna Drosophila Resource Center Interop    0  44,370 2 2020-10-13 2020-10-08 2020-10-13
26   nif-0000-10159  ATCC Interop    0  216 52 2019-07-11 2020-08-03 2020-08-03
27   nlx_152239  3H Biomedical AB Interop    0  20 1 2018-05-30 2018-05-30 2018-05-30
28   nif-0000-00384  ExactAntigen Interop    0  0 11 2012-05-24 2017-10-10 2017-10-10
29   nif-0000-00414  PharmGKB Interop    0  40,786 2 2017-11-15 2017-11-15 2017-11-15
30   nif-0000-00175  NeuroMab Interop    0  408 24 2016-02-08 2016-07-08 2016-07-08
31   nif-0000-00010  Atlas of Adult C57BL/6J Mouse Brain Interop    0  482 3 2019-07-11 2021-11-10 2021-11-10
32   nlx_151749  The Cancer Imaging Archive Interop    1  165 49 2022-05-25 2022-05-25 2022-05-25
33   SCR_013729  Funding Opportunities Database Interop    1  144 270 2022-12-05 2022-12-05 2022-12-05
34   nif-0000-00202  NITRC Interop    1  36,091 44 2019-09-20 2022-03-08 2022-03-08
35   nif-0000-00006  NeuroMorpho.Org Interop    1  341,923 73 2022-09-01 2022-09-01 2022-09-01
36   nif-0000-03085  LIPID MAPS Proteome Database Interop    1  12,717 44 2019-03-18 2019-08-26 2019-08-26
37   nlx_152175  SPARC Interop    1  619 8 2019-04-15 2019-04-15 2019-05-14
38   nif-0000-00001  Neurodatabase.org Interop    1  14 13 2014-09-27 2017-03-07 2017-05-02
39   nif-0000-34000  Mouse Genome Informatics Transgenes Interop    1  69,959 71 2022-03-07 2022-03-07 2022-03-07
40   nif-0000-24396  BioNumbers: The Database of Useful Biological Numbers Interop    1  29,790 54 2018-05-05 2018-05-05 2019-05-24
41   nif-0000-24395  BioSharing Interop    1  6,032 70 2021-06-17 2022-02-28 2022-02-28
42   nif-0000-22933  T3DB Interop    1  47,035 63 2022-01-13 2022-03-14 2022-03-14
43   nif-0000-23200  NINDS Disease List Interop    1  2,303 34 2021-08-04 2022-01-10 2022-01-10
44   nlx_144525  NIF Registry Automated Crawl Data Interop    1  10,893,195 302 2022-04-07 2022-06-28 2022-06-28
45   nlx_157804  International Stem Cell Registry Interop    1  7,703 16 2017-11-10 2019-01-07 2019-01-22
46   nlx_152559  Clarity resources Interop    1  17 2 2016-09-29 2018-11-24 2019-03-29
47   nif-0000-03266  PeptideAtlas Interop    1  17,353 18 2017-08-03 2021-01-25 2021-01-25
48   nlx_151885  neuroelectro Interop    1  2,053 33 2019-03-05 2019-03-05 2019-04-05
49   SCR_013705  NeuroML Database Interop    1  1,559 21 2018-12-15 2021-03-18 2021-03-18
50   nif-0000-00142  GEO Interop    1  543,601 56 2020-06-08 2020-06-08 2020-06-08
51   nlx_158620  ProteomeXchange Interop    1  144,167 51 2021-08-23 2021-09-29 2021-11-16
52   nlx_83091  USC Multimodal Connectivity Database Interop    1  85,703,810 6 2017-08-03 2017-09-17 2018-02-06
53   nif-0000-00536  Journal of Visualized Experiments Interop    1  11,929 92 2021-11-16 2021-11-16 2021-11-17
54   nif-0000-00339  Glomerular Activity Response Archive Interop    1  1,052 9 2017-01-11 2017-05-30 2017-05-30
55   nif-0000-24805  Temporal-Lobe: Hippocampal - Parahippocampal Neuroanatomy of the Rat Interop    1  990 1 2012-09-17 2015-02-11 2015-02-11
56   nif-0000-02587  AutDB Interop    1  20,113 24 2018-12-05 2018-12-05 2018-12-15
57   nif-0000-33506  Genetic Analysis Software Interop    1  1,237 33 2018-08-29 2019-06-14 2019-06-14
58   nif-0000-00130  GENSAT Interop    1  767,293 80 2019-02-04 2019-02-04 2019-04-17
59   nif-0000-10454  NIH VideoCasting and Podcasting Interop    1  37,545 188 2021-11-05 2021-11-24 2022-05-19
60   nif-0000-02975  HomoloGene Interop    1  9,551,139 5 2014-04-04 2019-03-04 2019-04-04
61   nlx_151903  BARD Interop    1  17 1 2013-07-26 2018-12-05 2019-03-25
62   nif-0000-11872  Addgene Interop    1  114,534 106 2022-08-25 2022-08-25 2022-08-25
63   nif-0000-37443  Drug Related Gene Database Interop    1  66,538 11 2015-04-21 2016-06-15 2016-06-15
64   nlx_156710  studyforrest.org Interop    1  20 1 2014-10-23 2019-03-06 2019-04-06
65   nif-0000-25587  Retina Project Interop    1  384 1 2017-02-17 2018-11-24 2019-03-30
66   SCR_014314  BlueBrain Bluima Connectivity Interop    1  104,039 1 2016-03-17 2016-03-17 2016-03-17
67   nlx_29861  PubChem Interop    1  681,882,881 3 2017-10-10 2017-10-11 2017-10-12
68   nif-0000-00088  Human Brain Atlas Interop    1  3,996 40 2017-12-23 2017-12-23 2024-03-18
69   nif-0000-03637  VISTA Enhancer Browser Interop    1  22,234 54 2021-11-22 2022-01-12 2022-01-12
70   nif-0000-37639  The Cell: An Image Library Interop    1  1,199,564 53 2017-10-02 2017-10-03 2017-10-04
71   nlx_143786  Educational Resources in Neuroscience Interop    1  0 28 2017-08-03 2017-09-13 2017-10-12
72   nif-0000-00517  Gene Weaver Interop    1  87,132 7 2012-09-08 2012-11-08 2017-08-07
73   nlx_20701  F1000 Posters Interop    1  160,182 90 2021-07-27 2021-07-27 2021-07-28
74   SCR_014306  Human Brain Project Cell Morphology Interop    1  1,241 2 2016-03-22 2016-03-22 2016-03-22
75   nif-0000-00474  Mind Research Network Interop    1  82,921 2 2013-10-24 2013-12-24 2019-08-08
76   nif-0000-21981  Clinical Trials Network (CTN) Data Share Interop    1  1,091 70 2018-09-11 2021-05-19 2021-05-19
77   nlx_152872  Clinical Genomic Database Interop    1  4,385 39 2022-03-11 2022-05-16 2022-05-16
78   nlx_152871  GUDMAP Protocols Interop    1  64 16 2016-08-16 2019-03-05 2019-04-16
79   nlx_144048  OpenfMRI Interop    1  2,313 132 2022-09-01 2022-09-01 2022-09-01
80   nif-0000-10988  Neurofed Interop    1  377 3 2015-02-11 2015-02-11 2015-02-11
81   nlx_151647  goCognitive Interop    1  703 37 2016-10-18 2019-03-05 2019-04-05
82   nif-0000-30123  ArrayExpress Interop    1  263,301 60 2021-11-04 2021-11-05 2021-11-05
83   nlx_151644  Roadmap Epigenomics Project Interop    1  3,262 20 2018-09-08 2019-06-24 2019-06-24
84   nif-0000-02550  Animal Quantitative Trait Locus Database Interop    1  256,644 53 2020-04-15 2020-04-15 2021-06-11
85   nif-0000-08190  EEGbase Interop    1  126 3 2012-12-13 2012-12-13 2019-08-08
86   nif-0000-00064  Brede Database Interop    1  5,781 13 2013-06-27 2018-12-03 2019-03-27
87   nlx_157874  elements of morphology Interop    1  1,494 67 2022-01-12 2022-03-07 2022-03-07
88   nlx_152862  Intestinal Stem Cell Consortium Interop    1  33 18 2019-12-26 2019-12-26 2019-12-26
89   nlx_152700  anage Interop    1  4,219 4 2017-11-05 2019-07-11 2019-07-11
90   nlx_48903  Physiobank Interop    1  286 38 2020-08-21 2021-05-19 2021-05-19
91   nlx_157710  RanchoBiosciences Interop    1  22 5 2017-01-11 2019-08-02 2019-08-05
92   nlx_143565  Exon Array Browser Interop    1  54,778 4 2012-06-11 2014-02-17 2016-06-15
93   nlx_152660  YPED Interop    1  33,871 44 2018-07-06 2019-01-02 2019-01-22
94   nif-0000-03213  Olfactory Receptor DataBase Interop    1  18,707 16 2018-05-05 2019-09-24 2019-09-24
95   nif-0000-08189  Kawasaki Disease Dataset1 Interop    1  6,135 6 2012-06-05 2015-06-16 2015-06-16
96   nif-0000-22791  ResearchCrossroads Interop    1  2,576,899 3 2017-09-14 2017-09-15 2024-03-18
97   nif-0000-00057  Olfactory Bulb Odor Map DataBase (OdorMapDB) Interop    1  48 7 2015-12-23 2019-07-11 2019-07-11
98   nlx_18447  NITRC-IR Interop    1  1,391 5 2013-07-30 2018-11-24 2019-03-30
99   nlx_144428  1000 Functional Connectomes Project Interop    1  22 13 2018-09-29 2019-08-21 2019-08-21
100   nlx_55906  NeuroSynth Interop    1  1,571,560 7 2021-04-26 2021-04-26 2021-04-26
101   SCR_014999  CEPALSTAT Interop    1  4,889 2 2017-10-04 2017-10-04 2017-10-04
102   nif-0000-22393  Grants.gov Interop    1  140,366 299 2023-01-04 2023-01-04 2023-01-04
103   nlx_158294  Data.gov Science and Research Data Catalog Interop    1  2,026 39 2020-12-21 2021-02-23 2021-02-23
104   nif-0000-01866  PDSP Ki Database Interop    1  194,218 57 2021-11-04 2021-11-04 2021-11-04
105   SCR_001944  Biospecimen Research Database Interop    1  1,000 49 2021-11-04 2022-10-07 2022-10-07
106   nlx_153873  Lifespan Observations Database Interop    1  0 3 2017-10-06 2019-04-07 2019-04-07
107   nif-0000-10407  Cortical Circuits and Dendritic Spines Interop    1  0 3 2017-06-22 2017-06-22 2017-06-22
108   nif-0000-20925  WikiPathways Interop    1  1,630 7 2014-07-07 2015-01-05 2017-08-22
109   SCR_014194  IonChannelGenealogy Interop    1  0 9 2019-11-04 2021-06-29 2021-07-08
110   nlx_149225  Marmoset Gene list Interop    1  26 1 2012-07-11 2019-02-28 2019-03-28
111   nlx_158287  WU-Minn HCP 500 Subjects MR and MEG Release Interop    1  527 19 2016-08-25 2018-12-03 2019-03-24
112   nif-0000-00432  BioGRID Interop    1  47,958,806 60 2021-11-04 2021-11-04 2021-11-22
113   nif-0000-00234  NIMH Chemical Synthesis and Drug Supply Program Interop    1  980 58 2022-03-11 2022-03-11 2022-03-11
114   nif-0000-06666  GWAS: Catalog of Published Genome-Wide Association Studies Interop    1  19,598 39 2016-09-06 2019-04-04 2019-08-07
115   nif-0000-00033  Internet Brain Volume Database Interop    1  14,018 1 2016-06-07 2018-12-03 2019-03-27
116   nlx_158117  LIPID MAPS Structure Database Interop    1  93,866 41 2022-03-04 2022-03-04 2022-03-04
117   nlx_158471  IADRP Interop    1  37,600 45 2022-01-13 2022-03-11 2022-03-11
118   nlx_154720  Community Structure-Activity Resource Interop    1  37 3 2015-02-11 2015-02-11 2016-07-18
119   nlx_146253  Allen Mouse Brain Connectivity Atlas Interop    1  2,918 23 2018-07-16 2019-08-09 2019-08-09
120   nif-0000-21145  Ensembl Interop    1  2,588,066 6 2017-07-06 2019-03-07 2019-04-06
121   nlx_40070  Biointeractive Interop    1  309 95 2022-01-10 2022-03-07 2022-10-26
122   nlx_143929  NCBI BioSample Interop    1  6,424 61 2022-06-30 2022-09-08 2022-09-08
123   nlx_151406  HPO - Human Phenotype Ontology Interop    1  27,658 74 2022-03-11 2022-03-11 2022-03-11
124   nif-0000-00026  Synapse Web Interop    1  136 90 2021-07-27 2021-07-27 2021-07-28
125   nif-0000-00380  GeneNetwork Interop    1  2,204,596 38 2021-05-17 2021-05-18 2021-06-24
126   nif-0000-00022  CoCoMac (Collations of Connectivity Data on the Macaque Brain) Interop    1  83,625 77 2019-09-16 2019-09-16 2019-09-16
127   nlx_158106  NeuroVault Interop    1  40,970 58 2021-05-27 2021-05-27 2021-06-24
128   nlx_49652  EuPathDB - Eukaryotic Pathogen Database Resources Interop    1  91 8 2018-09-19 2019-01-02 2019-04-22
129   nlx_149360  IXI dataset Interop    1  1,201 3 2017-11-23 2019-01-07 2019-03-23
130   nif-0000-00019  BrainInfo Interop    1  24,473 37 2017-12-26 2018-03-26 2019-04-09
131   SCR_013731  National Xenopus Resource Interop    1  211 71 2022-08-24 2022-08-24 2022-08-24
132   nif-0000-00016  SumsDB (Surface Management System Database) and WebCaret Online Visualization Interop    1  120,244 5 2014-01-16 2015-11-16 2017-04-26
133   nlx_143912  BioNOT Interop    1  16,277,672 3 2014-02-20 2016-06-15 2016-06-15
134   nlx_143714  Health Data and Tools available on Data.gov Interop    1  33,067 78 2021-03-01 2021-03-01 2021-06-06
135   nlx_157982  Project Tycho Interop    1  2,162 2 2014-12-01 2016-08-05 2016-08-05
136   nif-0000-03179  NCBI Taxonomy Interop    11  6,316,761 28 2021-06-03 2021-06-03 2021-06-04
137   nif-0000-03216  OMIM Interop    12  483,455 35 2018-08-31 2018-08-31 2021-06-11
138   nif-0000-02801  NCBI Gene Interop    13  77,674,687 92 2022-03-07 2022-03-07 2022-03-07
139   nlx_88529  BioMarkers for SMA Data Portal Interop    14  59,822 4 2017-10-10 2017-10-10 2017-10-10
140   nlx_158375  Drug Design Data Resource Interop    14  2,166 12 2018-12-03 2018-12-03 2018-12-05
141   nif-0000-00007  Cell Centered Database Interop    2  835 11 2016-08-03 2017-04-19 2017-07-26
142   nif-0000-00004  ModelDB Interop    2  1,880 368 2022-12-07 2022-12-13 2022-12-13
143   nif-0000-08127  Gemma Interop    2  72,357,935 37 2017-10-04 2017-10-05 2017-10-05
144   nif-0000-10319  National Institutes of Health Research Portfolio Online Reporting Tool Interop    2  2,041,470 250 2022-03-24 2022-12-08 2022-12-09
145   OMICS_00269  GeneReviews Interop    2  4,480 71 2022-01-10 2022-03-07 2022-03-07
146   SCR_013869  Cellosaurus Interop    2  164,441 131 2022-06-23 2022-09-26 2022-09-26
147   nlx_155860  ECO Interop    2  1,984 46 2022-03-01 2022-03-04 2022-03-04
148   nif-0000-20828  CellML Model Repository Interop    2  736 69 2022-05-16 2022-05-16 2022-05-16
149   nlx_151313  EU Clinical Trials Register Interop    2  87,785 226 2022-10-19 2022-10-19 2022-10-20
150   SCR_017041  SPARC Project Interop    2  40,265 146 2022-03-07 2022-04-12 2022-09-08
151   nlx_152893  ModelRun Interop    2  49 2 2013-07-26 2015-02-11 2015-02-11
152   nlx_152892  Hippocampome.org Interop    2  449 6 2017-11-20 2017-11-20 2017-11-20
153   nlx_152525  Monarch Initiative Interop    2  11,335,105 1 2013-07-31 2014-07-01 2015-09-18
154   nif-0000-23326  Aging Genes and Interventions Database Interop    2  1,072 20 2016-04-27 2019-01-07 2019-04-20
155   nif-0000-21197  Human Mortality Database Interop    2  9,809 58 2022-03-14 2022-03-14 2022-03-14
156   nlx_84521  PANTHER Interop    2  10,362,764 15 2017-09-14 2017-09-14 2017-09-14
157   nlx_152673  NIDDK Central Repository Interop    2  453 37 2022-01-12 2022-03-14 2022-03-14
158   nif-0000-10193  Cerebellar Platform Interop    2  1,276 67 2019-03-02 2019-03-02 2019-04-02
159   nlx_153897  ensembl variation Interop    2  123,107 4 2015-12-22 2018-12-03 2019-03-25
160   nif-0000-23302  Simtk.org Interop    2  1,547 68 2022-03-11 2022-03-11 2022-03-11
161   SCR_014442  ReBuilding a Kidney Interop    2  762 3 2019-06-05 2019-06-05 2019-06-06
162   nif-0000-00255  CRCNS Interop    2  604 41 2022-02-15 2022-03-11 2022-03-11
163   nif-0000-33426  GenitoUrinary Development Molecular Anatomy Project Interop    2  956,983 4 2016-11-02 2018-11-24 2019-03-29
164   SCR_014996  Puerto Rico Open Data Interconnection Portal Interop    2  273,147 5 2018-12-03 2018-12-03 2018-12-05
165   nif-0000-10378  BMI (Brain Machine Interface) Platform Interop    2  4,404 76 2019-07-22 2020-04-06 2020-04-06
166   nif-0000-00248  Gait in Parkinsons Disease Interop    2  231 12 2012-03-27 2019-09-24 2019-10-27
167   nlx_158095  Paleobiology Database Interop    2  3,087,996 3 2020-03-18 2020-03-18 2020-03-18
168   nif-0000-00048  Visiome Interop    2  3,449 71 2019-04-05 2019-11-05 2019-11-05
169   nif-0000-00240  Caenorhabditis Genetics Center Interop    2  44,783 61 2016-09-13 2019-03-05 2019-04-05
170   nlx_143941  UCSF Laboratory for Visual Neuroscience Interop    2  61 4 2017-10-06 2019-08-02 2019-08-02
171   nlx_83784  MPO Interop    2  13,344 31 2019-09-05 2021-01-25 2021-01-25
172   nif-0000-07730  The Antibody Registry Interop    2  3,381,373 426 2023-04-10 2023-04-10 2023-04-10
173   nif-0000-02915  GO Interop    2  3,121,230 37 2019-11-09 2019-11-09 2019-11-12
174   nif-0000-04375  XNAT Central Interop    2  1,203 63 2019-10-04 2019-10-04 2019-10-04
175   nlx_152633  National Mouse Metabolic Phenotyping Centers Interop    2  10,415 21 2018-05-13 2019-08-23 2019-08-23
176   nlx_152590  Open Source Brain Interop    2  6,776 162 2022-09-13 2022-09-13 2022-09-14
177   nif-0000-00386  Avian Brain Circuitry Database Interop    2  1,815 3 2012-08-23 2016-06-15 2016-06-15
178   nlx_158507  Data Discovery Index Interop    2  543,666 20 2020-01-31 2021-06-01 2021-06-24
179   nif-0000-00417  DrugBank Interop    2  3,873,009 46 2021-01-25 2021-10-06 2022-03-16
180   SCR_013736  Barres Brain RNA-Seq,Brain RNA-Seq Interop    2  49,119 9 2015-06-25 2018-12-05 2019-04-22
181   SCR_015820  BICCN Interop    2  0 17 2022-01-10 2019-01-16 2022-01-10
182   SCR_016251  SciScore Interop    2  15,710 5 2020-03-18 2020-03-18 2020-03-18
183   SCR_013727  Approved Drug Products with Therapeutic Equivalence Evaluations Interop    3  43,343 8 2016-08-25 2018-12-05 2019-04-10
184   nlx_32805  PubMed Health Interop    3  30,873 50 2018-10-11 2019-01-07 2019-01-17
185   nif-0000-30415  DGRC Interop    3  59,179 77 2022-02-13 2022-02-13 2022-02-22
186   nif-0000-21306  Orphanet Interop    3  231,870 13 2016-09-15 2016-09-15 2019-08-08
187   nif-0000-24971  Xiphophorus Genetic Stock Center Interop    3  92 1 2015-12-16 2016-07-20 2016-07-20
188   nlx_151671  ClinVar Interop    3  16,647,445 8 2016-07-13 2016-07-15 2017-10-04
189   SCR_016373  Xenopus Express Interop    3  64 1 2018-10-05 2022-09-01 2022-09-01
190   nif-0000-00093  BrainMaps.org: High Resolution Brain Atlases Interop    3  3,401 46 2017-10-04 2017-10-04 2017-10-05
191   nif-0000-09876  International Mouse Strain Resource Interop    3  686,008 106 2022-10-24 2022-10-24 2022-11-02
192   nif-0000-38111  European Xenopus Resource Center Interop    3  66 2 2019-03-01 2019-03-01 2020-08-04
193   nlx_151660  IMPC Interop    3  42,726 75 2020-09-15 2020-09-15 2021-06-06
194   nlx_152125  Ambystoma Genetic Stock Center Interop    3  48 2 2018-10-05 2022-02-22 2022-02-22
195   nif-0000-02955  HGNC Interop    3  47,063 59 2020-05-07 2020-09-23 2020-09-23
196   nif-0000-00508  Allen Mouse Brain Atlas Interop    3  369,477 18 2018-11-05 2019-08-22 2019-08-22
197   nif-0000-12086  National Swine Resource and Research Center Interop    3  58 10 2016-08-22 2017-10-28 2021-08-28
198   nlx_151835  Human Phenotype Ontology Annotations Interop    3  708,151 90 2022-03-04 2022-03-04 2022-03-04
199   nif-0000-03215  OMIA - Online Mendelian Inheritance in Animals Interop    3  426,008 8 2016-09-13 2018-12-05 2019-04-10
200   nif-0000-00054  NeuronDB Interop    3  1,599 58 2022-03-04 2022-03-04 2022-03-04
201   nlx_144028  Kravitz Dataset1 Interop    3  154,572 4 2018-12-03 2018-12-03 2018-12-05
202   nif-0000-00242  ZIRC Interop    3  44,693 100 2022-11-15 2022-11-15 2022-11-15
203   nif-0000-00241  Bloomington Drosophila Stock Center Interop    3  564,438 104 2022-08-31 2022-08-31 2022-08-31
204   nif-0000-03160  MPD - Mouse Phenome Database Interop    3  284,849 75 2022-03-11 2022-03-11 2022-03-11
205   nif-0000-00045  Mutant Mouse Regional Resource Centers Interop    3  380,091 82 2022-09-29 2022-09-29 2022-09-30
206   SCR_014189  Sperm Stem Cell Libraries for Biological Research Interop    3  47 2 2015-12-17 2016-06-15 2016-06-15
207   nlx_152636  Diabetic Complications Consortium Interop    3  1,264 19 2018-03-25 2019-08-21 2019-08-21
208   nlx_31015  KEGG Interop    3  631,986 18 2019-08-05 2019-08-05 2019-08-05
209   nif-0000-03531  T1DBase - Type 1 Diabetes Database Interop    3  106,804 17 2016-08-16 2016-09-14 2017-10-17
210   SCR_014209  CWRU In Vivo Animal Facilities Interop    3  11 1 2016-02-10 2018-11-24 2018-11-24
211   nif-0000-00018  Brain Architecture Management System Interop    3  9,007 22 2020-05-13 2020-05-13 2020-05-13
212   nif-0000-25476  A Resource Center For Tetrahymena Thermophila Interop    3  2,241 9 2017-10-13 2017-11-14 2022-08-29
213   nif-0000-21091  ClinicalTrials.gov Interop    3  868,506 253 2022-11-23 2022-12-09 2022-12-09
214   nif-0000-00134  RGD Interop    4  1,960,431 211 2022-01-31 2022-02-17 2022-11-07
215   nif-0000-21427  ZFIN Interop    4  1,804,258 86 2020-04-20 2020-04-20 2022-12-01
216   nif-0000-10626  BrainSpan: Atlas of the Developing Human Brain Interop    4  267,834,316 1 2011-07-01 2015-06-16
217   SCR_014393  Human Islet Research Network (HIRN) Interop    4  2,064 66 2022-09-02 2022-09-02 2022-09-02
218   nlx_154697  Integrated Interop    4  54,515 52 2019-05-03 2020-02-11 2020-02-11
219   nif-0000-02683  Comparative Toxicogenomics Database Interop    5  93,541,352 51 2020-01-29 2020-01-30 2020-05-20
220   nif-0000-00182  Coriell Institute for Medical Research Interop    5  66,438 74 2022-03-14 2022-03-14 2022-03-14
221   nif-0000-00558  FlyBase Interop    6  144,442,133 47 2022-02-21 2022-02-21 2022-02-22
222   nif-0000-03208  Nuclear Receptor Signaling Atlas Interop    6  3,314 112 2020-02-19 2020-03-04 2020-04-16
223   nlx_144143  Beta Cell Biology Consortium Interop    7  12,319 30 2015-07-26 2015-07-28 2024-03-27
224   nlx_144509  SciCrunch Registry Interop    7  22,288 577 2023-04-10 2023-04-10 2023-04-10
225   nif-0000-00096  MGI Interop    8  14,794,270 77 2022-02-23 2022-08-25 2022-09-08
226   nif-0000-00053  WormBase Interop    8  3,801,784 143 2020-01-21 2020-04-09 2022-11-15