DISCO:  Extensible Web resource DISCOvery, registration and interoperation framework
Advanced → View Dashboard (Data Source Dashboard)
View Dashboard
No. ID  Resource   View  Production Current Scheduled
 Records   Version   Date   Records   Status   Date   Deploy Time 
1   SCR_013805-1    Vienna Drosophila Resource Center   Vienna Drosophila Resource Center    0   0  0
2   nlx_29861-1    PubChem   Compounds    0   0  234,430,590 2018-01-15
3   SCR_014442-1    Rebuilding A Kidney   Antibodies    0   0  256 2019-10-12
4   nlx_158375-17    Drug Design Data Resource   DIG-BP    10   14  2018-12-15 10 2018-12-15
5   nlx_88529-7    BforSMA   Medications other prescription    100   3  2018-06-30 100 2018-06-30
6   nif-0000-00018-3    BAMS   Nested Structures    1,014   9  2016-05-10 0 2021-05-17
7   SCR_013869-2    Cellosaurus   cells2    101,528   1  2019-03-11 101,528 2019-03-11
8   nif-0000-37639-1    CellImageLibrary   Images    10,185   35  2020-04-29 10,185 2020-04-29
9   nif-0000-03160-2    MPD   StrainPhenotypes    10,377   23  2017-07-29 0 2022-03-07 2022-03-12 08:37:19
10   nif-0000-08190-1    EEGbase   EEG    109   5  2017-07-29 109 2017-07-29
11   nlx_157710-1    Rancho BioSciences   Dataset    11   9  2018-09-22 11 2018-09-22
12   nlx_158375-9    Drug Design Data Resource   CDK2 Kinase    111   14  2018-12-08 111 2018-12-08
13   nlx_158375-8    Drug Design Data Resource   CDK2-CyclinA    111   14  2018-12-15 111 2018-12-15
14   nif-0000-10626-1    BrainSpan   Exon microarray summarized to probe sets    113,595,912   4  2015-07-11 113,595,912 2017-11-07
15   nif-0000-00093-2    BrainMaps   Atlas    1,138   24  2017-10-17 1,138 2017-10-17
16   scr_013727-4    FDA Electronic Orange Book (EOB)   Drug Patents    11,384   12  2017-11-14 11,384 2017-11-14
17   nif-0000-11872-1    AddGene   Plasmids    114,534   89  2022-08-25 114,534 2022-08-25
18   SCR_014393-3    HIRN   Cell Lines    115   12  2021-07-15 115 2021-07-15
19   nif-0000-00033-1    IBVD   BrainVolumes    11,669   9  2017-11-28 11,669 2017-11-28
20   SCR_015820-2    BICCN   Projects    119   20  2022-01-10 119 2022-01-10
21   nlx_151903-1    BARD   Projects    12   6  2017-11-02 12 2017-11-02
22   nlx_144143-10    BCBC   Mouse    120   10  2017-05-08 120 2017-05-08
23   nlx_152590-1    Open Source Brain   Models    121   114  2022-03-23 121 2022-03-23 2022-05-19 02:57:52
24   nif-0000-02955-2    HGNC   LSDB    1,214   51  2020-05-09 1,214 2020-05-09
25   nlx_152892-2    Hippocampome   Electrophysiology    122   1  2017-11-22 122 2017-11-22
26   nlx_152892-1    Hippocampome   Morphology    122   1  2017-11-22 122 2017-11-22
27   nlx_88529-14    BforSMA   Metabolomics Urine Gas Chromatography-Mass Spectrometry    124   1  2016-10-15 124 2017-10-10
28   SCR_014306-1    Human Brain Project   Blue Brain Project: Cell Morphology    1,241   7  2019-08-10 1,241 2019-08-10
29   SCR_015820-3    BICCN   Data Collections    127   7  2022-01-11 127 2022-01-11
30   nif-0000-10193-1    Cerebellar Platform   CerebellarData    1,276   47  2018-11-24 1,276 2019-03-08
31   nlx_88529-5    BforSMA   Medications for Each Subject    128   2  2017-11-28 128 2017-11-28
32   nlx_88529-12    BforSMA   Metabolomics Plasma Gas Chromatography-Mass Spectrometry    128   2  2017-10-13 128 2017-10-13
33   nlx_88529-8    BforSMA   Metabolomics Plasma Amino Acid    129   1  2016-10-15 129 2017-10-10
34   nlx_88529-13    BforSMA   Metabolomics Plasma Lipid Chromatography-Mass Spectrometry    129   2  2017-10-13 129 2017-10-13
35   nlx_88529-2    BforSMA   SMN Copy Number Analysis    129   1  2016-10-15 129 2017-10-10
36   nlx_88529-1    BforSMA   Clinical Data    129   4  2016-10-15 129 2017-10-10
37   nlx_88529-4    BforSMA   Transcripts    129   1  2016-10-15 129 2017-10-10
38   nlx_88529-9    BforSMA   Metabolomics Plasma Free Fatty Acid    129   2  2018-06-30 129 2018-06-30
39   nlx_88529-3    BforSMA   SMN Protein Data    129   1  2016-10-15 129 2017-10-10
40   nlx_98194-1    BrainSpan   RNA-Seq exons summarized to genes    12,927,333   8  2017-07-31 12,927,333 2017-07-31
41   nlx_37081-1    BrainSpan   RNA-Seq exons    132,135,906   4  2015-07-18 132,135,906 2018-03-09
42   nif-0000-00182-2    Coriell Cell Repositories   NIGMS    13,295   64  2022-03-14 13,295 2022-03-14
43   nlx_83091-1    USC-MCD   MRI Connectivity    13,451   11  2018-02-10 13,451 2018-02-10
44   scr_013736-1    Barres Brain RNA-Seq   SplicingData    13,683   3  2016-05-07 13,683 2016-05-07
45   nlx_144143-7    BCBC   Adenovirus    137   23  2017-10-07 137 2017-10-07
46   SCR_014393-1    HIRN   Antibodies    1,388   85  2022-09-02 1,388 2022-09-02
47   nlx_152636-1    Diabetic Complications Consortium   Animals    139   23  2018-04-07 139 2018-04-07
48   nlx_18447-1    NITRCIR   ImageRepository    1,391   6  2017-04-15 1,391 2017-04-15
49   nif-0000-02801-2    NCBI Gene   GeneToPubmed    13,913,642   44  2021-08-23 13,913,642 2022-01-18 2022-03-16 05:29:34
50   nif-0000-00001-1    Neurodatabase   EPhysData    14   9  2017-07-29 14 2017-07-29
51   nlx_158375-10    Drug Design Data Resource   CHK1 Kinase    140   14  2018-12-15 140 2018-12-15
52   nif-0000-00054-3    NeuronDB   Transmitters    140   50  2022-03-07 140 2022-03-07
53   nlx_144428-2    CRCNS   Datasets    140   7  2022-02-23 140 2022-02-23
54   nlx_48903-1    Physiobank   Registry    143   39  2020-09-21 143 2020-09-21
55   nif-0000-00417-1    DrugBank   Drugs    14,315   34  2021-01-30 14,315 2021-01-30
56   nif-0000-00093-5    BrainMaps   Dataset    144   21  2017-11-06 144 2017-11-06
57   SCR_013729-1    dkNET Pilot Funding News   List    144   223  2022-12-07 144 2022-12-07
58   nif-0000-00096-5    MGI   MouseGenotypes    144,149   66  2022-02-28 144,149 2022-02-28
59   nif-0000-00006-1    NeuroMorpho   ModelImage    147,237   75  2022-09-01 147,237 2022-09-01
60   nlx_20701-1    F1000   Posters    14,768   75  2021-07-31 14,768 2021-07-31
61   SCR_013869-1    Cellosaurus   Cell Lines    147,964   119  2022-06-24 147,964 2022-06-24
62   scr_013727-1    FDA Electronic Orange Book (EOB)   Drug Exclusivity    1,488   11  2017-11-14 1,488 2017-11-14
63   nif-0000-24396-1    BioNumbers   Biological Numbers    14,895   51  2018-05-07 14,895 2018-05-07
64   nif-0000-23302-1    Simtk.org   Neuromuscular Models    1,506   56  2022-03-11 1,506 2022-03-11 2022-03-11 05:51:19
65   nif-0000-00053-1    WormBase   GeneExprLoc    151,387   105  2020-01-28 151,387 2020-01-28
66   SCR_014996-2    OpenDataPR   Toxic Release Inventory    15,224   5  2018-12-15 15,224 2018-12-15
67   nif-0000-02801-3    NCBI Gene   GeneRIF    1,529,281   69  2022-01-11 1,529,281 2022-01-11 2022-03-12 04:29:34
68   nif-0000-03266-2    PeptideAtlas   MassSpec    1,540   19  2017-11-28 1,540 2017-11-28
69   nif-0000-23326-1    AgingGenesDB   Interventions    155   9  2017-11-22 155 2017-11-22
70   nif-0000-03215-2    OMIA   BreedPhenotypes    15,516   28  2018-09-08 15,516 2018-09-08
71   scr_013705-1    NeuroML database   Models    1,559   26  2019-01-12 1,559 2019-01-12
72   SCR_016251-2    SciScore   Dataset    15,710   1  2020-03-28 15,710 2020-03-28
73   SCR_016251-1    SciScore   Datasets    15,710   11  2020-03-18 15,710 2020-03-18
74   nif-0000-04375-3    XNAT   Project List    159   41  2019-10-07 159 2019-10-07
75   nlx_158507-1    Omics Discovery Index   Datasets    159,293   21  2020-02-06 0 2021-12-09
76   nlx_151749-1    The Cancer Imaging Archive   Collections    161   50  2022-03-11 165 2022-05-25
77   nlx_143912-1    BioNOT   Negation    16,277,672   8  2016-05-25 16,277,672 2016-05-25
78   nif-0000-00474-1    MRN   MRIdata    16,300   5  2017-04-15 16,300 2017-04-15
79   nlx_158620-1    ProteomeXchange   Datasets    16,483   48  2021-08-25 16,483 2021-08-25
80   nif-0000-00248-1    PhysioNetGaitND   GaitinParkinsonsDisease    166   6  2017-03-25 166 2017-12-02
81   nlx_152673-1    NIDDK Central Repository   Data    168   45  2022-03-14 168 2022-03-14
82   nlx_152862-2    ISCC   Protocol    17   21  2019-12-28 17 2019-12-28
83   SCR_014393-2    HIRN   Model Organism    172   21  2021-07-15 172 2021-07-15
84   nlx_151835-1    HPO Annotations   DiseasePhenotypes    172,760   142  2022-03-11 172,760 2022-03-11
85   nif-0000-10407-1    Yuste   Cortical Circuits    1,748   8  2017-04-15 0 2017-10-04
86   nlx_144143-1    BCBC   Antibodies    175   18  2017-05-06 175 2017-05-06
87   nif-0000-24395-1    BioSharing   Databases    1,761   56  2021-05-19 1,354 2021-06-18
88   nlx_151885-1    NeuroElectro   EPhysData    1,767   29  2018-11-24 1,767 2019-03-07
89   nif-0000-00004-1    ModelDB   Models    1,776   267  2022-11-23 1,776 2022-11-23 2022-12-13 12:04:07
90   nif-0000-02550-3    Animal Quantitative Trait Locus Database   Traits    178,491   88  2021-11-09 178,491 2022-01-18 2022-03-20 05:29:34
91   nlx_158375-20    Drug Design Data Resource   HSP90    180   5  2018-12-15 180 2018-12-15
92   nif-0000-03160-3    MPD   MeasurementDefinitions    18,127   30  2017-07-29 0 2022-01-19 2022-03-01 09:40:30
93   nlx_31015-2    KEGG   Disease    1,831   64  2022-01-10 1,831 2022-01-10 2022-03-14 05:29:34
94   nif-0000-06666-1    GWAS   Catalog    18,516   81  2021-11-09 18,516 2022-01-18 2022-03-18 05:29:34
95   nif-0000-03213-1    ORDB   Chemoreceptors    18,707   11  2018-05-07 18,707 2018-05-07
96   nlx_153897-1    EnsemblVariation   VariantPhenotypes    18,780   23  2018-09-08 18,780 2018-09-08
97   nlx_158375-12    Drug Design Data Resource   GlcB    19   13  2018-12-08 19 2018-12-08
98   SCR_014393-4    HIRN   Mouse Strains    19   1  2017-09-30 19 2022-07-28 2022-09-02 02:19:51
99   nif-0000-00255-1    CRCNS   ModelData    19   38  2022-03-11 19 2022-03-11
100   nif-0000-02683-1    CTD   ChemGene    1,904,888   100  2022-01-11 1,904,888 2022-01-11 2022-03-11 04:29:34
101   nlx_154697-8    Integrated   Connectivity    190,775   86  2019-09-21 190,775 2020-05-21
102   nlx_154697-17    Integrated   Animals2    2   1  2015-07-04 669,589 2022-11-16
103   nlx_158294-1    ScienceData.gov   Registry    20   30  2020-12-26 20 2020-12-26
104   nlx_156710-1    Studyforrest   MRIdata    20   5  2017-11-02 20 2017-11-02
105   SCR_014393-7    HIRN   Datasets    201   41  2022-03-07 201 2022-03-07 2022-09-02 02:19:51
106   nlx_32805-3    PubMed Health   Drug    20,110   36  2018-10-27 20,110 2018-10-27
107   nif-0000-00019-1    BrainInfo   Brain Region    20,280   38  2017-12-30 20,280 2017-12-30
108   nlx_152633-1    MMPC   Resources    203   19  2018-05-15 203 2018-05-15
109   nif-0000-00007-2    CCDB   Protein Information    203   13  2017-07-29 203 2017-07-29
110   nif-0000-00380-1    GeneNetwork   GeneExpression    2,094,604   33  2021-05-22 2,094,604 2021-05-22
111   nlx_157982-1    Project Tycho   Dataset    2,112   1  2017-10-07 2,112 2017-10-07
112   nif-0000-03215-1    OMIA   GenePhenotypes    21,895   29  2018-09-08 21,895 2018-09-08
113   nlx_144428-1    1000 Functional Connectomes Project   List    22   23  2019-11-22 22 2019-11-22
114   nlx_144509-1    SciCrunch   Registry    22,288   512  2023-04-11 22,288 2023-04-11
115   scr_013736-2    Barres Brain RNA-Seq   ExpressionData    22,458   5  2017-07-29 22,458 2017-07-29
116   nlx_154697-11    Integrated   Videos    22,746   196  2022-03-07 22,746 2022-03-07
117   nif-0000-08127-5    Gemma   Datasets    2,285   2  2017-10-17 2,285 2017-10-17
118   nif-0000-02975-1    HomoloGene   Homology Table    228,929   7  2017-11-02 228,929 2017-11-02
119   nif-0000-00432-1    BioGRID   Interactions    2,290,514   64  2021-12-09 2,290,514 2021-12-09
120   nlx_154697-18    Integrated   AnimalsRRRC    232,607   139  2019-06-15 232,607 2019-06-19 2019-06-24 04:28:13
121   nif-0000-08189-1    KawasakiDisease   Datasets    233   7  2018-06-30 233 2018-06-30
122   nif-0000-03179-1    NCBI Taxonomy   List    2,331,320   30  2021-06-07 2,331,320 2021-06-07
123   nlx_154697-14    Integrated   Jobs    2,340   5  2017-04-15 2,340 2017-04-15
124   nif-0000-00508-4    ABA Mouse Brain   CellType EphysData    2,436   18  2018-11-24 2,436 2018-11-24
125   nlx_152633-2    MMPC   Protocols    244   29  2018-05-15 244 2018-05-15
126   nlx_152636-3    Diabetic Complications Consortium   Histology    244   9  2021-06-18 244 2021-06-18
127   nif-0000-07730-1    AntibodyRegistry   Antibodies    2,537,464   381  2023-04-11 2,537,464 2023-04-11
128   SCR_014996-3    OpenDataPR   MapCrime    254,761   7  2018-12-15 254,761 2018-12-15
129   nlx_149225-1    Expression Atlas of the Marmoset   Gene expression    26   8  2017-11-28 26 2017-11-28
130   SCR_013869-3    Cellosaurus   COVID19    26   11  2022-06-24 26 2022-06-24
131   nlx_32805-2    PubMed Health   Tests and Treatments    262   26  2018-10-27 262 2018-10-27
132   nlx_144028-1    Kravitz Dataset1   Mouse 1    26,857   3  2018-12-08 26,857 2018-12-08
133   nlx_152660-1    YPED   Projects    27   42  2018-07-11 27 2018-07-11
134   nlx_143565-2    Exon Array Browser   Info    27,389   6  2017-04-08 27,389 2017-04-08
135   nlx_158375-14    Drug Design Data Resource   SYK Kinase    276   12  2018-12-15 276 2018-12-15
136   nlx_154697-4    Integrated   BrainGeneExpression    2,850,991   4  2017-07-29 2,850,991 2017-07-29
137   nif-0000-00053-3    WormBase   WormGenotypes    28,611   102  2020-01-22 28,611 2020-01-22
138   nlx_146253-1    ABA Mouse   Connectivity    2,918   21  2018-07-19 2,918 2018-07-19
139   nlx_158095-3    Paleobiology Database   Taxonomy    292,019   3  2020-03-21 292,019 2020-03-21
140   nlx_144511-2    NeuroLex   Neurons    295   56  2017-02-15 0 2022-01-19 2022-01-24 02:25:57
141   nlx_152871-3    GUDMAP   Image    29,787   8  2021-12-09 29,787 2021-12-09
142   nlx_158375-11    Drug Design Data Resource   ERK2    298   14  2018-12-15 298 2018-12-15
143   nif-0000-02915-1    GO   Gene Annotations    2,990,692   22  2019-04-04 0 2021-06-04
144   nif-0000-03208-7    NURSA   Animal Models    3   85  2020-03-24 3 2020-03-24
145   nlx_154697-16    Integrated   Grants    3,022,819   149  2022-03-11 3,022,819 2022-03-11 2022-03-17 04:05:06
146   scr_013727-3    FDA Electronic Orange Book (EOB)   Drug Products    30,457   13  2017-11-14 30,457 2017-11-14
147   nlx_143929-1    NCBI BioSample   BioSample    3,082   56  2022-07-05 3,082 2022-07-05
148   nif-0000-08127-1    Gemma   Microarray    308,657,161   2  2015-03-22 308,370,580 2022-01-10 2022-03-15 05:29:34
149   nlx_158375-15    Drug Design Data Resource   TrmD    31   13  2018-12-15 31 2018-12-15
150   nlx_158106-1    NeuroVault   MRI Data    31,421   42  2021-05-29 31,421 2021-05-29
151   nif-0000-00517-1    GeneWeaver   GeneInfo    31,933   6  2019-05-29 31,933 2019-05-29
152   nlx_158375-21    Drug Design Data Resource   MAP4K4    32   3  2018-12-15 32 2018-12-15
153   nlx_158375-13    Drug Design Data Resource   LpxC    32   13  2018-12-15 32 2018-12-15
154   nlx_154720-1    CSAR   CSAR    32   3  2015-08-24 32 2015-08-24
155   nlx_158095-1    Paleobiology Database   Occurrences    321,578   3  2020-03-21 321,578 2020-03-21
156   nif-0000-02801-1    NCBI Gene   GeneInfo    32,214,263   39  2021-06-07 36,429,891 2022-03-10
157   nif-0000-03531-2    T1DBase   Human NCBI 36 Variants    3,232   8  2020-03-04 3,232 2020-03-04
158   nif-0000-03637-1    VISTA   Enhancers    3,246   73  2021-12-08 0 2022-03-07 2022-03-08 04:29:34
159   nlx_151644-1    Epigenomics Project   Experiments    3,256   27  2022-02-25 3,256 2022-02-25
160   nif-0000-02915-4    GO   DBxrefs    327   22  2019-11-16 327 2019-11-16
161   nif-0000-00508-1    ABA Mouse Brain   Atlas    330,762   21  2018-11-24 330,762 2018-11-24
162   nif-0000-03216-9    OMIM   VariantPhenotypes    33,108   25  2018-09-08 33,108 2018-09-08
163   nif-0000-00386-1    ABCD   Brain Regions    332   8  2017-03-25 332 2017-03-25
164   nif-0000-00130-1    GENSAT   GeneExpression    34,027   65  2019-06-28 34,027 2019-06-28
165   nif-0000-00048-1    Visiome   VisionData    3,412   66  2019-04-08 3,412 2019-04-08
166   nif-0000-00096-6    MGI   MousePhenotypes    344,709   81  2022-03-05 344,709 2022-03-05
167   SCR_017041-3    SPARC_Datasets   MapCore    355   141  2022-03-14 355 2022-03-14
168   SCR_017041-1    SPARC_Datasets   Datasets    355   152  2022-03-14 355 2022-03-14
169   nif-0000-22933-1    T3DB   Toxins    3,678   54  2022-03-14 3,678 2022-03-14
170   SCR_014194-1    IonChannelGenealogy   Ion Channels    3,706   15  2019-11-09 3,706 2019-11-09
171   nif-0000-00558-2    Flybase   Phenotypes    372,807   44  2022-02-23 372,807 2022-02-23
172   nif-0000-03160-1    MPD   Dataset    376   19  2017-07-29 0 2022-01-19 2022-03-12 08:37:19
173   nif-0000-23326-2    AgingGenesDB   Genes    381   10  2017-11-22 381 2017-11-22
174   nif-0000-25587-1    GENSAT Retina   Project    384   9  2017-11-02 384 2017-11-02
175   nif-0000-00064-1    BREDE   Activation Foci    3,912   9  2017-12-02 3,912 2017-12-02
176   nif-0000-00088-1    HumanBrainAtlas   Atlas    3,982   39  2018-01-02 3,982 2018-01-02
177   nlx_157874-1    Elements of Morphology   Human Malformation Terminology    400   64  2022-03-05 400 2022-03-05
178   nif-0000-10319-1    RePORTER   CurrentNIHGrants    408,320   191  2022-03-25 408,320 2022-03-25
179   nif-0000-00182-1    Coriell Cell Repositories   NINDS    40,957   61  2022-03-14 40,957 2022-03-14
180   nlx_154697-12    Integrated   Models    4,180   332  2022-11-23 4,180 2022-11-23 2022-12-14 12:04:07
181   nlx_152700-1    AnAge   Longevity Data    4,219   5  2017-11-06 4,219 2017-11-06
182   nlx_151660-3    IMPC   MousePhenotypes    42,224   59  2020-09-23 42,224 2020-09-23
183   nlx_151660-1    IMPC   KnockoutPhenotypes    42,400   57  2020-09-24 42,400 2020-09-24
184   nlx_154697-7    Integrated   GeneDiseaseInteraction    42,874,516   15  2015-08-29 76,615,090 2021-05-26
185   nif-0000-21091-1    ClinicalTrials.gov   Trial List    434,253   216  2022-11-28 434,253 2022-11-28
186   nlx_152872-1    Clinical Genomic Database   GeneticCondition    4,385   78  2022-03-11 4,385 2022-03-11
187   nif-0000-10378-2    Brain Machine Interface Platform   Software    4,393   61  2019-07-24 4,393 2019-07-24
188   nlx_154697-6    Integrated   Disease    445   45  2022-01-10 445 2022-01-10
189   nlx_55906-1    NeuroSynth   Activation Foci    448,255   13  2021-04-27 448,255 2021-04-27
190   nlx_158375-18    Drug Design Data Resource   FactorXA-1    45   13  2018-12-15 45 2018-12-15
191   nif-0000-00234-1    NCSDSP   Compounds    451   55  2022-03-11 451 2022-03-11
192   nlx_158375-16    Drug Design Data Resource   Urokinase    46   12  2018-12-15 46 2018-12-15
193   nlx_154697-5    Integrated   Clinical Trials    467,935   269  2022-11-28 467,935 2022-11-28
194   nlx_158117-1    LIPID MAPS Structure Database   Compounds    46,932   38  2022-03-05 46,932 2022-03-05
195   nif-0000-03208-4    NURSA   Antibodies    47   217  2022-04-15 47 2022-04-15 2022-04-16 12:09:12
196   nif-0000-02955-1    HGNC   Genes    47,063   55  2020-05-11 47,063 2020-05-11
197   nif-0000-00007-1    CCDB   All Information    471   21  2022-01-28 471 2022-01-28
198   nlx_143714-1    HealthData.gov   Registry    4,770   66  2021-03-03 4,770 2021-03-03
199   nlx_151313-1    EU Clinical Trials Register   EU Clinical Trials Register    477,016   56  2022-11-28 477,016 2022-11-28
200   nif-0000-00018-1    BAMS   Cells    479   10  2016-05-04 256 2019-06-14
201   nif-0000-00057-1    OdorMapDB   Maps    48   7  2017-11-22 48 2017-11-22
202   nif-0000-20925-1    WikiPathways   ChemPathway    48,086   68  2021-08-23 48,052 2022-01-18 2022-03-17 05:29:34
203   nlx_144028-3    Kravitz Dataset1   Mouse 3    48,797   10  2018-12-08 48,797 2018-12-08
204   nlx_152893-1    ModelRun   Models    49   4  2017-04-15 49 2017-04-15
205   nif-0000-03208-5    NURSA   Cell Lines    5   88  2020-03-24 5 2020-03-24
206   nlx_143941-1    Lab for Visual Neuroscience   Images    50   7  2017-10-07 50 2017-10-07
207   SCR_001944-1    Biospecimen Research Database   Procedures    500   50  2022-01-08 500 2022-01-08
208   nif-0000-02683-3    CTD   DiseasePathway    5,013   43  2020-02-03 5,013 2020-02-03
209   nlx_153873-1    Lifespan Observations Database   Longevity Data    5,085   6  2017-04-27 0 2018-03-09
210   nif-0000-00053-4    WormBase   VariantPhenotypes    515,515   99  2021-06-05 515,515 2021-06-05
211   nif-0000-00417-3    DrugBank   Proteins    5,174   32  2021-01-30 5,174 2021-01-30
212   nlx_152871-2    GUDMAP   Expression    51,837   12  2021-12-09 51,837 2021-12-09
213   SCR_014393-6    HIRN   Protocols    52   37  2022-03-05 52 2022-03-05 2022-09-02 02:19:51
214   nif-0000-00016-1    SumsDB   Activation Foci    52,105   10  2018-06-27 52,105 2018-06-27
215   nlx_151835-2    HPO Annotations   Phenotype to gene    521,507   67  2022-03-05 521,507 2022-03-05
216   nlx_153897-2    EnsemblVariation   FeatureLoc    52,227   6  2017-05-02 52,227 2017-05-02
217   nif-0000-00339-1    GARA   OlfactoryMap    526   7  2017-04-15 526 2017-04-15
218   nlx_158287-1    WU-Minn HCP   MRIdata    527   19  2017-05-08 527 2017-05-08
219   nlx_31015-3    KEGG   PathwayGeneOrthologs    536   15  2019-08-10 536 2019-08-10
220   nif-0000-03208-3    NURSA   PCR Primer    54   85  2020-03-24 54 2020-03-24
221   nif-0000-00182-3    Coriell Cell Repositories   All    54,252   64  2022-03-14 54,252 2022-03-14
222   nif-0000-00182-5    Coriell Cell Repositories   CellLines    54,252   108  2022-03-14 54,252 2022-03-14
223   nif-0000-03208-2    NURSA   Datasets    548   84  2020-06-05 548 2020-06-05
224   nlx_144143-8    BCBC   Protocols    55   18  2017-04-08 55 2017-04-08
225   nif-0000-00026-1    SynapseWeb   Images    567   72  2020-09-21 0 2021-07-28
226   nlx_146273-1    Gene Ontology Tools   ToolRegistry    57   237  2022-03-05 57 2022-03-09 2022-03-17 08:47:15
227   nlx_88529-11    BforSMA   Plasma Proteomics    58,281   1  2016-10-15 58,281 2017-10-10
228   nlx_149360-1    IXI   MRIdata    593   6  2017-11-25 593 2017-11-25
229   nif-0000-02655-1    chebi   Chemicals    601,437   7  2017-03-25 601,437 2017-03-25
230   nif-0000-03216-7    OMIM   DiseaseGeneAssociation    6,015   84  2022-01-10 6,015 2022-01-10 2022-03-10 04:29:34
231   nif-0000-02587-1    SFARI Gene / AutDB   AnimalModels    6,144   18  2017-04-15 0 2018-12-15
232   nif-0000-03531-3    T1DBase   Human GRCh37 Variants    6,244   19  2020-03-04 6,244 2020-03-04
233   nlx_143622-1    OneMind   BioBanks    625   246  2022-03-07 625 2022-03-07 2022-03-15 08:47:15
234   nif-0000-00054-1    NeuronDB   Currents    626   48  2022-03-07 626 2022-03-07
235   nlx_152871-1    GUDMAP   Protocols    63   30  2021-12-09 63 2021-12-09
236   nlx_64373-1    PhysioNetGaitNDD   Gait    64   6  2017-12-02 64 2017-12-02
237   nif-0000-03531-4    T1DBase   Human GRCh38 Variants    6,456   7  2020-03-04 6,456 2020-03-04
238   nlx_151671-2    ClinVar   GeneDisease    6,486   28  2018-09-08 6,486 2018-09-08
239   nif-0000-37443-1    Drug Related Gene Database   DRG    65,534   5  2017-04-08 65,534 2017-04-08
240   nif-0000-02683-2    CTD   ChemDisease    6,568,859   50  2020-02-15 6,568,859 2020-02-15
241   nif-0000-21306-2    Orphanet   DiseaseGeneAssociation    6,618   11  2017-04-15 6,618 2017-04-15
242   nlx_154697-1    Integrated   Animals    669,200   352  2022-10-05 669,200 2022-10-14 2022-10-30 02:42:23
243   nlx_151671-1    ClinVar   VariantPhenotypes    671,662   8  2017-04-08 671,662 2017-04-08
244   nif-0000-03208-6    NURSA   Molecules    677   89  2020-03-24 677 2020-03-24
245   nlx_144143-9    BCBC   Cell Line    68   14  2017-04-15 68 2017-04-15
246   nlx_88529-6    BforSMA   Medications non-prescription    68   2  2017-04-27 68 2017-10-10
247   nlx_143786-1    Educational Resources in Neuroscience   Materials    681   27  2017-05-12 0 2017-08-14
248   nlx_158375-19    Drug Design Data Resource   FactorXA-2    69   11  2018-12-15 69 2018-12-15
249   nif-0000-22393-1    Grants.gov   Opportunity    69,862   239  2022-12-05 70,170 2023-01-04
250   nif-0000-34000-1    MGITransgenes   Transgenes    69,959   60  2022-03-07 69,959 2022-03-07
251   nlx_151660-2    IMPC   MouseGenotypes    7,012   56  2020-09-22 7,012 2020-09-22
252   nif-0000-00508-5    ABA Mouse Brain   CellType MorphoData    702   21  2018-11-24 702 2018-11-24
253   nif-0000-00054-2    NeuronDB   Receptors    703   48  2022-03-07 703 2022-03-07
254   nif-0000-21981-1    NIDA Data Share   Studies    71   50  2018-09-15 71 2018-09-15
255   nlx_144511-1    NeuroLex   Brain regions    711   60  2017-02-15 0 2022-02-03 2022-02-09 07:40:18
256   nlx_152525-2    Monarch   DiseaseModels    71,282   182  2022-03-14 71,282 2022-03-14
257   nlx_31015-4    KEGG   Orthologs    71,608   132  2021-11-09 71,608 2022-01-18 2022-03-19 05:29:34
258   SCR_014999-1    CEPALSTAT   Indicators    729   1  2017-10-05 729 2017-10-05
259   nif-0000-20828-1    CellML   Models    736   61  2022-10-13 736 2022-10-13
260   nlx_152636-2    Diabetic Complications Consortium   Protocols    74   19  2019-08-23 74 2019-08-23
261   nif-0000-02683-4    CTD   DiseaseGeneAssociation    74,570,338   17  2019-11-02 76,608,934 2020-04-16
262   nif-0000-30123-1    ArrayExpress   MicroarrayExperiment    74,743   53  2021-10-13 74,743 2021-11-17
263   omics_00269-1    GeneReviews   Titles    754   69  2021-08-23 754 2022-01-18
264   nlx_84521-1    Panther   Orthologs    7,685,501   20  2021-06-07 7,685,501 2021-06-07
265   nlx_144028-2    Kravitz Dataset1   Mouse 2    78,599   4  2018-12-08 78,599 2018-12-08
266   nlx_151671-4    ClinVar   Trait    8,037   8  2017-04-08 8,037 2017-04-08
267   nif-0000-04375-1    XNAT   MRIStudies    806   56  2019-10-07 806 2019-10-07
268   nlx_154697-9    Integrated   Podcasts    8,321   7  2017-04-15 8,321 2017-04-15
269   nlx_23971-1    BrainSpan   Exon microarray summarized to genes    8,673,960   5  2016-05-21 8,673,960 2016-05-21
270   nif-0000-03085-1    LIPID MAPS Proteome Database   Gene    8,769   43  2019-03-18 8,769 2019-03-18
271   nlx_88529-10    BforSMA   Nutritional Supplements and Vitamins    89   2  2019-04-04 89 2019-04-04
272   nlx_154697-13    Integrated   Blogs    89,124   12  2017-08-23 89,124 2022-05-17
273   nlx_154697-10    Integrated   Software    8,993   270  2022-03-05 8,993 2022-03-08 2022-03-16 08:47:15
274   SCR_014393-5    HIRN   Constructs    9   36  2022-03-07 9 2022-03-07 2022-09-02 02:19:51
275   nif-0000-00018-2    BAMS   BrainRegions    9,007   13  2020-05-14 9,007 2020-05-14
276   nlx_49652-1    EuPathDB   DataSummary    91   10  2018-09-22 91 2018-09-22
277   nlx_152862-1    ISCC   Antibodies    93   9  2017-10-31 93 2017-10-31
